Description
Specifications for this item
Brand Name | Vontron |
---|---|
Colour | Blue |
Included Components | Vontron 75gpd |
Material | Polyester & Polyester Blend |
Model Number | ULP1812-75 |
Number of Items | 1 |
Part Number | vontron membrane 75 gpd |
Pattern | Solid |
Purification Method | RO+UV+UF |
Special Features | TFC membrane:Made-Up of Thin Film Composite.TFC Membrane can produce better & cleaner water for you in Reverse Osmosis Process. , Removes:The RO membrane remove the particles of heavy metal (i.e. calcium and magnesium, lead, chromium and nitrates etc ), bacterial and any other carbonates from raw water. Rejects wide spectrum of impurities down to .0001 micron. 75 gallons per day. , Spiral wound design:Spiral Wound Design for superior membrane flux with high active membrane surface area. |
Warranty Description | No Warranty,Since It is a Consumable Item and Its Life Depends Upon The Quality & Quantity Of Raw Water Processed. |
Reviews
There are no reviews yet.