Description
TECHNICAL SPECIFICATIONS
Material of Construction | Engineering Thermoplastic |
Maximum Flow Rate | 5000lph @ 0.5 Kg/cm2 pressure drop |
Valve Connection to Vessel | 2 1/2” NPT(M) or 4”NPT(M) Adaptors provided |
Riser Pipe Size | 32mm OD PVC pipe |
Inlet, Outlet, Drain Connections | 1” BSP(F) |
Regenerant Suction Tubing | 1/2″ |
Ejector Type | In-built |
Injector Ratio | 1:1 |
Injector Suction Rate | 800 lph |
Maximum Operating Pressure | 5 Kg/cm2 |
Minimum Pressure for Uniform Suction | 3 Kg/cm2 |
Accessories | Top and bottom disc type strainer, Suction tubing and foot valve for softeners only |
Reviews
There are no reviews yet.