Description
50-LPH COMPACT REVERSE OSMOSIS PURE WATER SYSTEM
Capacity | 400g ®25°c ® 65psi |
---|---|
Input Power | 100w ~ 240v, 50/60hz |
Inlet PreSsure | 0.1 Mpa ~ 0.35mpa |
Operating PreSsure | 0.4mpa ~ 0.6mpa |
Temperature | 5 ~ 38°c |
Ro Membrane | Tfc-3013-400 |
Adapter | 3.0a/36v |
Booster Pump | Dertin-8818/36 |
Packing Dimension (Ixwxh)(mm) | 390x210x525 (without Tank) |
Reviews
There are no reviews yet.